play onlline games

 

play chess online

 

Las Vegas world chess FIDE championship tournament

by Jude Acers

Chess News    Kasparov-world match


July 31-August 1, 1999. Las Vegas Caesars Palace Hotel and Casino* $3,000,000 event

During Las Vegas event, ChessLab.com is updating its games every 1-2 days!

Round 1 * Round 2Round 3 * Round 4 * Round 5Round 6 * FINAL


Pre-tournament comment

Another world class U.S. grandmaster (and world class person as well) Mr. Alex Yermolinsky has qualified to play in the fabulous Caesars Palace Hotel and Casino ( Las Vegas, Nevada USA) $3,000,000 event and advanced to Round 2...Round 1 Results

Permit me to say that the laughed at and grossly ridiculed FIDE people DELIVER.   Despite enormous problems, and jealousy by small-time promoters, FIDE gave the chess world a marvelous gift it never dreamed of, and in the case of the US national chess federation (USCF) absolutely never deserved.... FIDE, whose web site was badly bombed by hackers during the Elista 1998 World TEAM Olympiad - this time did everything  with machine like secrecy...until this magic moment... We can only thank the president of the World Chess Federation Mr. Kirsan Ilumzhinov for absolutely delivering what he promised,completely burying his mickey-mouse, do-nothing critics...

Grandmaster Arnold Denker of Ft. Lauderdale, Florida (1944 United States Champion) put it best long ago- "I am for anything to ballyhoo chess...anyone who ever does anything grand makes waves, makes enemies"......This event is going to knock North American chess players out of their chairs.  Start packing everybody -- it will bring great honor and huge money to the best players in the world, make them rich and end small time, two-bit thinking, warned against by the retired US champion Patrick Wolff, the fiery attacking grandmaster. Wolff said that only a "sea of change" by the U.S. Chess federation ,a total change in chess promotion with a huge national chess championship (totally designed for the media coverage) would save the federation. 

To avoid being the laughingstock of the entire world, the U.S. Chess federation must include all people in all 50 states in all U.S. chess tourneys-period. Two game knockout matches, quick chess, whatever... There is absolutely no reason why a person in Cheyenne, Wyoming or Anchorage, Alaska should not have the Equal right to play for ALL U.S. chess teams, all championships with quick chess or FIDE rated knockout matches, regional or national. Select by competition only, never select... No more three-month long banning of great foreign grandmasters who can only enrich our great nation. No more printing of letters by American grandmasters that openly ask the banning of foreign players, crying to mama because, well... mama  he could not quite cut it in Chicago tournament... "Ban them dirty foreigners..boo hoo... " Would one ban Picassos or Van Gogh from our shores? There must be courtesy and all-play-all-welcome attitude in all 50 states...no more laughing at farmers in Iowa, truck drivers in Utah- they play the royal game and sometimes better than average. Above all, no more dismissal of all chess players because they do not live in New York, home of the mighty, terrifying , unbeatable great ones who must ask for protection by banning because they cannot defeat players over the board...People run from such a federation-period. It costs millions as sponsors and benefactors rocket out the door...

Jude Acers and ChessLab are greatly honored to to announce the entire round one and round two pairings for the chess championship of the world :

Round One Caesars Palace, Las Vegas, Nevada USA Round One : Sudden death two game matches (72 players) with immediate playoff if tie:July 31-August 1 Loser $4,800, winner advances to round 2.

Time control: 40 moves in 100 minutes then 20 moves/50minutes followed by all moves in 10 minutes. Plus 30 second time increments added to the clock after completion of a players move. All games start at 3 p.m. Las Vegas time.

                                            
Round One pairings/results:

Match

ROUND ONE

1 2

Tie Break

  M01 33 Tiviakov,S. (RUS,2611) 69 Gurevich,D. (USA,2537) 1/2 1/2 8 games
M02 49 Dolmatov,S. (RUS,2600) 85 Kotsur,P. (KAZ, 2548) 0-1 1-0 4 games
M03 41 Ponomariov,R. (UKR,2616) 77 Al-Modiakh,M. (QAT,2553) 1/2 0-1  
M04 57 Psakhis,L. (ISR,2581) 93 Zapata,A. (COL,2454) 1/2 1/2 4 games
M05 37 DeFirmian,N. (USA,2598) 73 Kobalija,M. (RUS,2573) 1/2 0-1  
M06 53 Peng,X. (CHN,2574) 89 Sadvakasov,D. (KAZ,2468) 1-0 1/2  
M07 45 Yermolinsky,A. (USA,2588) 81 Spraggett,K. (CAN,2521) 1/2 1/2 4 games
M08 29 Dreev,A. (RUS,2679) 65 Zelcic,R. (CRO,2561) 1/2 1/2 4 games
M09 61 Kotronias,V. (CYP,2536) 97 Bouaziz,S. (TUN,2372) 1-0 1-0  
M10 35 Gulko,B. (USA,2618) 71 Reinderman,D. (NED,2525) 1-0 1/2  
M11 51 Rozentalis,E. (LTU,2586) 87 Aronian,L. (ARM, 2518) 0-1 0-1  
M12 43 Kasimdzhanov,R.(UZB,2603) 79 Bauer,C. (FRA,2480) 1/2 0-1  
M13 59 Dizdar,G. (CRO, 2549) 95 Liang,C. (CHN, 2412) 1/2 1-0  
M14 39 Aleksandrov,A. (BLR,2619) 75 Becerra,J. (CUB,2546) 1-0 1-0  
M15 55 Babula ,V. (CZE,2567) 91 Shaked,T. (USA,2471) 0-1 1-0 4 games
M16 47 Ehlvest,J. (EST,2592) 83 Nijboer,F. (NED,2559) 1-0 1/2  
M17 31 Akopian,V.(ARM,2646) 67 Chiburdanidze,M.(GEO,2551) 1-0 1/2  
M18 63 Antonio,R. (PHI,2558) 99 Kozak,A. (RUS,2350) 1-0 1-0  
M19 64 Magem Badals (ESP,2528) 100 Feldman,V. (AUS,2332) 1-0 1-0  
M20 32 Tkachiev,V. (FRA,2646) 68 Hoffman,A. (ARG,2524) 1-0 1-0  
M21 48 Benjamin,J. (USA,2579) 84 Nielsen,P. (DEN,2560) 1/2 1/2 7 games
M22 56 Andersson,U. (SWE,2623) 92 Mohamed,E. (EGY,2455) 1-0 1-0  
M23 40 Miles,A. (ENG,2588) 76 Akesson,R. (SWE,2535) 0-1 1-0 4 games
M24 60 Lautier,J. (FRA,2638) 96 Kobese,W. (RSA,2389) 1-0 1-0  
M25 44 Speelman,J. (ENG,2597) 80 Ricardi,P. (ARG,2474) 1/2 1-0  
M26 52 Asrian,K. (ARM,2575) 88 Rodriguez,A. (URU,2500) 0-1 1-0 4 games
M27 36 Khalifman,A. (RUS,2628) 72 Barua,D. (IND,2550) 0-1 1-0  
M28 62 Leitao,R. (BRA,2574) 98 Bagheri ,A. (IRI,2390) 1-0 1-0  
M29 30 Milov, V. (SUI, 2600) 66 Macieja,B. (POL,2542) 0-1 1-0  
M30 46 Nisipeanu,L. (ROM,2584) 82 Djuric,S. (YUG,2504) 1-0 1-0  
M31 54 Stefansson,H. (ISL,2584) 90 Zubarev,A. (UKR,2486) 1/2 1/2 4 games
M32 38 Wahls,M. (GER,2582) 74 Cela,A. (ALB,2524) 1-0 1/2  
M33 58 Hamdouchi,H. (MAR,2529) 94 Hakki,I. (SYR,2423) 1-0 1-0  
M34 42 Adianto,U. (INA,2607) 78 Fridman,D. (LAT,2526) 0-1 0-1  
M35 50 Milos,G. (BRA,2586) 86 Ivanov,A. (USA,2515) 1-0 1/2  
M36 34 Sokolov,I. (BIH,2656) 70 Kudrin,S. (USA,2525) 1-0 1/2  


Round Two Caesars Palace, Las Vegas, Nevada USA: Two games.   64 players...Loser receives $8,640 and winners advance with $17,280 guaranteed to round 3 (7 rounds). FIDE World chess champion Karpov is out.

Time control: 40 moves in 100 minutes then 20 moves/50minutes followed by all moves in 10 minutes. Plus 30 second time increments added to the clock after completion of a players move. All games start at 3 p.m. Las Vegas time.

Round 2 pairings/results

  ROUND 2 1

2

M37 01 Kramnik,V. (RUS,2760) 33 Tiviakov ,S. (RUS,2611) 1/2 1-0
M38 17 Korchnoi,V. (SUI,2676) 49 Dolmatov,S. (RUS,2600) 1-0 0-1
M39 09 Topalov,V. (BUL,2695) 41 Ponomariov,R. (UKR,2616) 0-1 1-0
M40 25 Smirin,I. (ISR,2671) 57 Psakhis,L. (ISR,2581) 1/2 1/2
M41 05 Adams,M. (ENG,2705) 73 Kobalija,M. (RUS,2573) 1-0 1-0
M42 21 Almasi,Z. (HUN,2663) 53 Peng,X. (CHN,2574) 0-1 1-0
M43 13 Rublevsky,S. (RUS,2660) 45Yermolinsky,A. (USA,2588) 1/2 1/2
M44 29 Dreev,A. (RUS,2679) 61 Kotronias,V. (CYP,2536) 1-0  
M45 30 Krasenkow,V. (POL) 35 Gulko,B. (USA,2618) 1/2 1-0
M46 19 Timman,J. (NED,2675) 87 Aronian,L. (ARM, 2518) 1-0 1/2
M47 11 Leko,P. (HUN,2699) 79 Bauer,C. (FRA,2480) 1/2 1-0
M48 27 Movsesian,S. (CZE,2659) 59 Dizdar,G. (CRO, 2549) 1-0 1-0
M49 07 Svidler,P. (RUS,2684) 39 Aleksandrov,A. (BLR,2619) 1/2 1-0
M50 23 Georgiev,K. (BUL,2650) 91 Shaked,T. (USA,2471) 1-0  
M51 15 Bareev,E. (RUS,2679) 47 Ehlvest,J. (EST,2592) 1/2 1-0
M52 31 Akopian,V. (ARM,2646) 63 Antonio,R. (PHI,2558) 1/2 1/2
M53 64 Magem Badals (ESP,2528) 32 Tkachiev,V. (FRA,2646) 1/2 1/2
M54 16 Polgar, J. (HUN,2671) 84 Nielsen,P. (DEN,2560) 1-0 1/2
M55 24 Zvjaginsev,V. (RUS,2652) 56 Andersson,U. (SWE,2623) 1/2 1/2
M56 29 Fedorov,V(UKR) 40 Miles,A. (ENG,2588) 0-1 1-0
M57 28 Sakaev,K. (RUS,2648) 60 Lautier,J. (FRA,2638) 1/2 1/2
M58 12 Gelfand,B. (ISR,2713) 44 Speelman,J. (ENG,2597) 1-0 1/2
M59 20 Sadler,M. (ENG,2626) 52 Asrian,K. (ARM,2575) 0-1  
M60 04 Kamsky,G. (USA,2720) 36 Khalifman,A. (RUS,2628) 1-0 0-1
M61 62 Leitao,R. (BRA,2574) 66 Macieja,B. (POL,2542) 1-0 1/2
M62 14 Azmaiparashvili,Z. (GEO,2681) 46 Nisipeanu,L. (ROM,2584) 1/2 1/2
M63 22 Shipov,S. (RUS,2658) 54 Stefansson,H. (ISL,2584) 1/2 1/2
M64 06 Ivanchuk,V. (UKR,2702) 38 Wahls,M. (GER,2582) 1-0 1-0
M65 26 Beliavsky,A. (SLO,2618) 58 Hamdouchi,H. (MAR,2529) 1-0 1/2
M66 10 Short,N. (ENG,2689) 78 Fridman,D. (LAT,2526) 1-0 1/2
M67 18 Salov,V. (RUS,2656) 50 Milos,G. (BRA,2586) 0-1 0-1
M68 02 Shirov,A. (ESP,2722) 34 Sokolov,I. (BIH,2656) 0-1 1-0

_______________________________________________________________________

Round Three Caesars Palace, Las Vegas, Nevada USA: (August 6-8,1999) $3,000,000

2 game knockout- 32 players. Loser receives $17,280, winner advances,  guaranteed $34,560.

Time control: 40 moves in 100 minutes then 20 moves/50minutes followed by all moves in 10 minutes. Plus 30 second time increments added to the clock after completion of a players move. All games start at 3 p.m. Las Vegas time.

  ROUND 3  

1

2 tie-break
M69 01 Kramnik,V. (RUS,2760) 17 Korchnoi,V. (SUI,2676) 1/2 0-1  
M70 09 Topalov,V. (BUL,2695) 57 Psakhis,L. (ISR,2581) 1-0 1/2  
M71 05 Adams,M. (ENG,2705) 21 Almasi,Z. (HUN,2663) 1/2 1-0  
M72 13 Rublevsky,S. (RUS,2660) 29 Dreev,A. (RUS,2679) 1/2 0-1  
M73 29 Fedorov, A. (BLR,2659) 19 Timman,J. (NED,2675) 1-0 1/2  
M74 11 Leko,P. (HUN,2699) 27 Movsesian,S. (CZE,2659) 1/2 1/2 1.5 - 2.5
M75 07 Svidler,P. (RUS,2684) 23 Georgiev,K. (BUL,2650) 0-1 1/2  
M76 15 Bareev,E. (RUS,2679) 31 Akopian,V. (ARM,2646) 1/2 1/2 1.5 - 2.5
M77 64 Magem Badals (ESP,2528) 16 Polgar, J. (HUN,2671) 1/2 0-1  
M78 24 Zvjaginsev,V. (RUS,2652) 30 Krasenkov,M. (POL,2647) 1-0 1/2  
M79 60 Lautier,J. (FRA,2638) 12 Gelfand,B. (ISR,2713) 1/2 1/2 2 - 4
M80 52 Asrian,K. (ARM,2575) 36 Khalifman,A. (RUS,2628) 1/2 0-1  
M81 62 Leitao,R. (BRA,2574) 46 Nisipeanu,L. (ROM,2584) 1/2 1/2 1.5 - 2.5
M82 22 Shipov,S. (RUS,2658) 06 Ivanchuk,V. (UKR,2702) 0-1 0-1  
M83 26 Beliavsky,A. (SLO,2618) 10 Short,N. (ENG,2689) 0-1 1/2  
M84 50 Milos,G. (BRA,2586) 02 Shirov,A. (ESP,2722) 0-1 1-0 2 - 0

_______________________________________________________________

Round Four Caesars Palace, Las Vegas, Nevada USA: (August 9-11,1999) $3,000,000

2 game knockout-16  players. Loser receives $34,560, winner advances,  guaranteed $69,120.

Time control: 40 moves in 100 minutes then 20 moves/50minutes followed by all moves in 10 minutes. Plus 30 second time increments added to the clock after completion of a players move. All games start at 3 p.m. Las Vegas time.

game 1 - August 9
game 2 - August 10
tie break - August 11

  ROUND 4       Tie Break
M85 Topalov, V Kramnik, V. 1/2 1/2 1:3
M86 Adams, M Dreev, A. 1/2 1/2 4:2
M87 Movsesian, S. Fedorov, A. 1/2 1/2 3.5:2.5
M88 Georgiev, K. Akopian, V. 1/2 0-1 -
M89 Polgar, J. Zvjaginsev,V. 1/2 1/2 Polgar
M90 Khalifman, A. Gelfand, B. 1/2 1/2 2.5:1.5
M91 Nisipeanu, L. Ivanchuk, V. 1/2 1/2 2.5:1.5
M92 Shirov, A Short, N. 1-0 1/2 -


_______________________________________________________________________

Round Five Caesars Palace, Las Vegas, Nevada USA: (August 12-15,1999) $3,000,000

2 game knockout-8  players. Loser receives $69,120, winner advances,  guaranteed $138,240.

Time control: 40 moves in 100 minutes then 20 moves/50minutes followed by all moves in 10 minutes. Plus 30 second time increments added to the clock after completion of a players move. All games start at 3 pm Las Vegas time.

game 1 - August 12
game 2 - August 13
tie break - August 14

  ROUND 5 1 2 Tie-break
M93 Polgar, J Khalifman, A 0:1 1/2 2 : 4
M94 Akopian, V. Movsesian, S. 1/2 1/2 2.5 : 1.5
M95 Kramnik, V. Adams, M. 1/2 1/2 2 : 4
M96 Shirov, A. Nisipeanu, L. 1/2 0:1 2.5 : 1.5

_______________________________________________________________________

Round Six Caesars Palace, Las Vegas, Nevada USA: (August 15-19,1999) $3,000,000

4 game knockout-4  players
Loser receives $138,240, winner advances,  guaranteed $316,000

game 1 - August 15
game 2 - August 16
game 3 - August 17
game 4 - August 18
tie break - August 19

  ROUND 6 1 2 3 4 Tie-break
M97 Adams, M. (ENG) Akopian, V. (ARM) 0:1 1/2 0:1    
M98 Khalifman, A. (RUS) Nisipeanu, L. (ROM) 1/2 1/2 1:0 0:1 1-0 1/2

_______________________________________________________________________

FINAL KNOCKOUT Caesars Palace, Las Vegas, Nevada USA: (August 22-29,1999) $3,000,000

6 game knockout-2  players. Loser receives $316,000, winner is declared WORLD CHAMPION, receiving $528,000.

Time control: 40 moves in 100 minutes then 20 moves/50minutes followed by all moves in 10 minutes. Plus 30 second time increments added to the clock after completion of a players move. All games start at 3 p.m.  Las Vegas time.

day off - August 20
drawing of lots - August 21
game 1 - August 22
game 2 - August 23
game 3 - August 24
day off - August 25
game 4 - August 26
game 5 - August 27
game 6 - August 28
tie break - August 29

 

  FINAL 1 2 3 4 5 6 Tie-break
M99 Khalifman, A (RUS) Akopian, V. (ARM) 1:0 1/2 0-1 1-0 1/2 1/2